Acquisitions
Since it was founded over a century ago, L’Oréal has built a palette of iconic and complementary brands through targeted acquisitions. This portfolio of global brands – the richest and most diverse in the beauty industry – drives the Group’s long-term growth.
Learn how acquisitions bolster the L’Oréal brand portfolio to ensure future organic growth.
Group consolidated sales in billion euros
0
5
10
15
20
25
30
year | Chiffre d’affaires consolidé | Acquisition·s |
---|---|---|
1967 | 0.14 Bn euros | Garnier • Lancome |
1971 | 0.27 Bn euros | Biotherm |
1980 | 1.30 Bn euros | Vichy |
1985 | 2.13 Bn euros | Ralph Lauren • Giorgio Armani |
1988 | 3.27 Bn euros | Helena Rubinstein |
1989 | 3.70 Bn euros | La Roche-Posay |
1993 | 5.04 Bn euros | Redken |
1996 | 7.61 Bn euros | Maybelline New York |
2000 | 12.67 Bn euros | SoftSheen Carson • Kiehl's • Matrix |
2002 | 14.29 Bn euros | Shu Uemura |
2005 | 14.53 Bn euros | SkinCeuticals |
2006 | 15.76 Bn euros | The Body Shop |
2008 | 17.54 Bn euros | Yves Saint Laurent |
2010 | 19.50 Bn euros | Essie |
2011 | 20.34 Bn euros | Clarisonic |
2012 | 22.46 Bn euros | Urban Decay |
2013 | 22.12 Bn euros | |
2014 | 22.53 Bn euros | Nyx Professional Makeup • Carita • MG • Decléor |
2015 | 25.26 Bn euros | Niely |
2016 | 25.84 Bn euros | Saint Gervais Mont Blanc • Atelier Cologne • IT cosmetics |
2017 | 26.02 Bn euros | Cerave |
2018 | 26.94 Bn euros | Giorgio Armani Beauty • Le Roche-Posay • logocos • Modiface • Pulpriot • Stylenanda • Valentino |
2019 | 29.87 Bn euros |
2006 - The Body Shop : The brand The Body Shop was sold in 2017.
2018 - Giorgio Armani : Licence renewal.
2018 - La Roche-Posay : Acquisition of the thermal spa La Société des Thermes de La Roche-Posay.
2018 - Giorgio Armani : Licence renewal.
2018 - La Roche-Posay : Acquisition of the thermal spa La Société des Thermes de La Roche-Posay.